| VESSEL NAME | : MV. OCEAN WARRIOR | VOYAGE NUMBER | : |
| LOADING PORT | : MV. OCEAN WARRIOR | CALL SIGN | : MV. OCEAN WARRIOR |
| DISCHARGING PORT | : MV. OCEAN WARRIOR | GROSS TONNAGE | : MV. OCEAN WARRIOR |
| CARGO | : MV. OCEAN WARRIOR | MASTER NAME | : MV. OCEAN WARRIOR |
| SHIPPER | : MV. OCEAN WARRIOR | PORT OF REGISTRY | : MV. OCEAN WARRIOR |
| INITIAL DATE | : 27 Mar 2025 | FINAL DATE | : |
| TIME | : 02:30 - 03:30 | TIME | : |
| DRAFT | FORE | MID | AFT |
|---|---|---|---|
| PORT | 5.300 | 6.000 | 6.800 |
| STBD | 5.300 | 5.970 | 6.800 |
| MEAN | 5.300 | 5.985 | 6.800 |
| Stem Corr | -0.013 | -0.003 | 0.078 |
| Corr'd Draft | 5.287 | 5.982 | 6.878 |
| Fore&Aft Mean | 6.0825 | ||
| Mean of Mean | 6.03225 | ||
| Quarter Mean | 6.007125 | dm : | -0.500 |
| Corr Quarter Mean | 6.007125 | df : | -2.000 |
| DISPLACEMENT | 51100.838 | da : | 12.240 |
| 1st Trim Corr | -404.350 | LBP : | 249.620 |
| 2nd Trim Corr | 20.513 | LBM : | 235.380 |
| Corr'd Displ Trim | 50717.001 | Density : | 1.020 |
| Density Corr | -247.400 | Keel Corr : | 0.000 |
| CORR'D DISPL | 50469.601 | Hogging : | 0.100 |
| DEDUCTABLE WEIGHTS | |
| Ballast Water : | 34,563.727 |
| Fresh Water : | 423.000 |
| Fuel Oil : | 323.736 |
| Diesel Oil : | 116.173 |
| Lub Oil : | 17.925 |
| Other : | 0.000 |
| Total : | 35444.561 |
| Net Displacement : | 15025.04 |
| Light Ship : | 14675.000 |
| Constant : | 350.000 |
| Cargo On Board : | 0.000 |
| Apperent Trim : | 1.500 |
| True Trim : | 1.591 |
| L C F | -7.033 |
| T P C | 90.204 |
| M T C 1 | 1334.892 |
| M T C 2 | 1294.435 |
| MTC1 - MTC2 | 40.457 |
| DRAFT | FORE | MID | AFT |
|---|---|---|---|
| PORT | |||
| STBD | |||
| MEAN | |||
| Stem Corr | |||
| Corr'd Draft | |||
| Fore&Aft Mean | |||
| Mean of Mean | |||
| Quarter Mean | dm : | ||
| Corr Quarter Mean | df : | ||
| DISPLACEMENT | da : | ||
| 1st Trim Corr | LBP : | ||
| 2nd Trim Corr | LBM : | ||
| Corr'd Displ Trim | Density : | ||
| Density Corr | Keel Corr : | ||
| CORR'D DISPL | Hogging : | ||
| DEDUCTABLE WEIGHTS | |
| Ballast Water : | |
| Fresh Water : | |
| Fuel Oil : | |
| Diesel Oil : | |
| Lub Oil : | |
| Other : | |
| Total : | |
| Net Displacement : | |
| Cargo Loaded : | |
| Rounded to be : | |
| Apperent Trim : | |
| True Trim : | |
| L C F | |
| T P C | |
| M T C 1 | |
| M T C 2 | |
| MTC1 - MTC2 |
| Acknowledge By |
Remarks:
Draft in Meters; Weight in Metric Tons
|
|
Sea Condition:
Initial: Sea Swell around 0.5 meter
|
|
|
Final: Sea Swell around 0.5 meter
|
| ADY SETYO NUGROHO | SUBANDOYO |
| Chief Officer | Surveyor |
| Initial | Final | ||||
| VESSEL | : MV. OCEAN WARRIOR | Draft Fore | 5.300 | ||
| CARGO | : MV. OCEAN WARRIOR | Draft Aft | 5.300 | ||
| PORT | : MV. OCEAN WARRIOR | Trim | 1.500 |
| INITIAL : 27 Mar 2025 02:30-07:08 | ||||
|---|---|---|---|---|
| TANK NO. | SOUNDING (M) | VOLUME (Cub.m) | DENSITY | METRIC TONS |
| BALLAST WATER : | ||||
| FPT | GAUGE | 958.620 | 1.021 | 978.751 |
| 1P | GAUGE | 1859.400 | 1.021 | 1898.447 |
| S | GAUGE | 1859.400 | 1.021 | 1898.447 |
| 2P | GAUGE | 5381.800 | 1.021 | 5494.818 |
| S | GAUGE | 5381.800 | 1.021 | 5494.818 |
| 3P | GAUGE | 5337.400 | 1.021 | 5449.485 |
| S | GAUGE | 5337.400 | 1.021 | 5449.485 |
| 4P | GAUGE | 1529.400 | 1.021 | 1561.517 |
| S | GAUGE | 1529.400 | 1.021 | 1561.517 |
| 5P | GAUGE | 2086.500 | 1.021 | 2130.316 |
| S | GAUGE | 2086.500 | 1.021 | 2130.316 |
| APT | GAUGE | 505.201 | 1.021 | 515.810 |
| FRESH WATER : | ||||
| P | GAUGE | 200.000 | 1.000 | 200.000 |
| S | GAUGE | 223.000 | 1.000 | 223.000 |
| SUMMARY : | ||||
| Total Ballast Water | 34,563.727 | |||
| Fresh Water | 423.000 | |||
| Fuel Oil | 323.736 | |||
| Diesel Oil | 116.173 | |||
| Lubrication Oil | 17.925 | |||
| Other | 0.000 | |||
| Grand Total | 35444.561 | |||
| FINAL : | ||||
|---|---|---|---|---|
| TANK NO. | SOUNDING (M) | VOLUME (Cub.m) | DENSITY | METRIC TONS |
| BALLAST WATER : | ||||
| FRESH WATER : | ||||
| SUMMARY : | ||||
| Total Ballast Water | ||||
| Fresh Water | ||||
| Fuel Oil | ||||
| Diesel Oil | ||||
| Lubrication Oil | ||||
| Other | ||||
| Grand Total | ||||
| Acknowledge By |
Remarks:
Draft in Meters; Weight in Metric Tons
|
| ADY SETYO NUGROHO | SUBANDOYO |
| Chief Officer | Surveyor |