| VESSEL NAME | : MV. ARIMBI BARUNA | VOYAGE NUMBER | : |
| LOADING PORT | : MV. ARIMBI BARUNA | CALL SIGN | : MV. ARIMBI BARUNA |
| DISCHARGING PORT | : MV. ARIMBI BARUNA | GROSS TONNAGE | : MV. ARIMBI BARUNA |
| CARGO | : MV. ARIMBI BARUNA | MASTER NAME | : MV. ARIMBI BARUNA |
| SHIPPER | : MV. ARIMBI BARUNA | PORT OF REGISTRY | : MV. ARIMBI BARUNA |
| INITIAL DATE | : 14 Mar 2025 | FINAL DATE | : |
| TIME | : 16:30 - 17:30 | TIME | : |
| DRAFT | FORE | MID | AFT |
|---|---|---|---|
| PORT | 2.900 | 5.000 | 7.330 |
| STBD | 2.900 | 5.000 | 7.330 |
| MEAN | 2.900 | 5.000 | 7.330 |
| Stem Corr | -0.044 | 0.000 | 0.198 |
| Corr'd Draft | 2.856 | 5.000 | 7.528 |
| Fore&Aft Mean | 5.1920 | ||
| Mean of Mean | 5.096 | ||
| Quarter Mean | 5.048 | dm : | 0.000 |
| Corr Quarter Mean | 5.048 | df : | -2.050 |
| DISPLACEMENT | 28943.800 | da : | 9.200 |
| 1st Trim Corr | -1055.336 | LBP : | 217.000 |
| 2nd Trim Corr | 109.239 | LBM : | 205.750 |
| Corr'd Displ Trim | 27997.703 | Density : | 1.020 |
| Density Corr | -136.574 | Keel Corr : | 0.000 |
| CORR'D DISPL | 27861.129 | Hogging : | 0.192 |
| DEDUCTABLE WEIGHTS | |
| Ballast Water : | 16,402.800 |
| Fresh Water : | 273.000 |
| Fuel Oil : | 591.370 |
| Diesel Oil : | 17.150 |
| Lub Oil : | 10.790 |
| Other : | 0.000 |
| Total : | 17295.110 |
| Net Displacement : | 10566.019 |
| Light Ship : | 10236.000 |
| Constant : | 330.000 |
| Cargo On Board : | 0.000 |
| Apperent Trim : | 4.430 |
| True Trim : | 4.672 |
| L C F | -8.102 |
| T P C | 60.500 |
| M T C 1 | 817.860 |
| M T C 2 | 796.140 |
| MTC1 - MTC2 | 21.720 |
| DRAFT | FORE | MID | AFT |
|---|---|---|---|
| PORT | |||
| STBD | |||
| MEAN | |||
| Stem Corr | |||
| Corr'd Draft | |||
| Fore&Aft Mean | |||
| Mean of Mean | |||
| Quarter Mean | dm : | ||
| Corr Quarter Mean | df : | ||
| DISPLACEMENT | da : | ||
| 1st Trim Corr | LBP : | ||
| 2nd Trim Corr | LBM : | ||
| Corr'd Displ Trim | Density : | ||
| Density Corr | Keel Corr : | ||
| CORR'D DISPL | Hogging : | ||
| DEDUCTABLE WEIGHTS | |
| Ballast Water : | |
| Fresh Water : | |
| Fuel Oil : | |
| Diesel Oil : | |
| Lub Oil : | |
| Other : | |
| Total : | |
| Net Displacement : | |
| Cargo Loaded : | |
| Rounded to be : | |
| Apperent Trim : | |
| True Trim : | |
| L C F | |
| T P C | |
| M T C 1 | |
| M T C 2 | |
| MTC1 - MTC2 |
| Acknowledge By |
Remarks:
Draft in Meters; Weight in Metric Tons
|
|
Sea Condition:
Initial: Sea Swell around 0.5 meter
|
|
|
Final: Sea Swell around 0.5 meter
|
| ADY SETYO NUGROHO | SUBANDOYO |
| Chief Officer | Surveyor |
| Initial | Final | ||||
| VESSEL | : MV. ARIMBI BARUNA | Draft Fore | 2.900 | ||
| CARGO | : MV. ARIMBI BARUNA | Draft Aft | 2.900 | ||
| PORT | : MV. ARIMBI BARUNA | Trim | 4.430 |
| INITIAL : 14 Mar 2025 16:30-07:10 | ||||
|---|---|---|---|---|
| TANK NO. | SOUNDING (M) | VOLUME (Cub.m) | DENSITY | METRIC TONS |
| BALLAST WATER : | ||||
| FPT | 0.000 | 0.540 | 1.020 | 0.551 |
| WBT 1 P | 20.650 | 1287.090 | 1.020 | 1312.832 |
| 1 S | 20.570 | 1271.060 | 1.020 | 1296.481 |
| WBT 2 P | 19.520 | 1490.020 | 1.020 | 1519.820 |
| 2 S | 19.490 | 1472.480 | 1.020 | 1501.930 |
| WBT 3 P | 18.220 | 2163.600 | 1.020 | 2206.872 |
| 3 S | 18.220 | 2156.470 | 1.020 | 2199.599 |
| WBT 4 P | 19.950 | 2424.510 | 1.020 | 2473.000 |
| 4 S | 19.950 | 2424.510 | 1.020 | 2473.000 |
| WBT 5 P | 8.830 | 602.733 | 1.020 | 614.788 |
| 5 S | 8.830 | 602.733 | 1.020 | 614.788 |
| TST 5 P | 3.000 | 0.000 | 1.020 | 0.000 |
| S | 3.000 | 0.000 | 1.020 | 0.000 |
| APK | 5.000 | 185.430 | 1.020 | 189.139 |
| FRESH WATER : | ||||
| P | 0.000 | 273.000 | 1.000 | 273.000 |
| S | 0.000 | 0.000 | 1.000 | 0.000 |
| SUMMARY : | ||||
| Total Ballast Water | 16,402.800 | |||
| Fresh Water | 273.000 | |||
| Fuel Oil | 591.370 | |||
| Diesel Oil | 17.150 | |||
| Lubrication Oil | 10.790 | |||
| Other | 0.000 | |||
| Grand Total | 17295.110 | |||
| FINAL : | ||||
|---|---|---|---|---|
| TANK NO. | SOUNDING (M) | VOLUME (Cub.m) | DENSITY | METRIC TONS |
| BALLAST WATER : | ||||
| FRESH WATER : | ||||
| SUMMARY : | ||||
| Total Ballast Water | ||||
| Fresh Water | ||||
| Fuel Oil | ||||
| Diesel Oil | ||||
| Lubrication Oil | ||||
| Other | ||||
| Grand Total | ||||
| Acknowledge By |
Remarks:
Draft in Meters; Weight in Metric Tons
|
| ADY SETYO NUGROHO | SUBANDOYO |
| Chief Officer | Surveyor |