| VESSEL NAME | : MV. ANDHIKA ALISHA | VOYAGE NUMBER | : |
| LOADING PORT | : MV. ANDHIKA ALISHA | CALL SIGN | : MV. ANDHIKA ALISHA |
| DISCHARGING PORT | : MV. ANDHIKA ALISHA | GROSS TONNAGE | : MV. ANDHIKA ALISHA |
| CARGO | : MV. ANDHIKA ALISHA | MASTER NAME | : MV. ANDHIKA ALISHA |
| SHIPPER | : MV. ANDHIKA ALISHA | PORT OF REGISTRY | : MV. ANDHIKA ALISHA |
| INITIAL DATE | : 05 Aug 2024 | FINAL DATE | : |
| TIME | : 12:30 - 13:30 | TIME | : |
| DRAFT | FORE | MID | AFT |
|---|---|---|---|
| PORT | 4.950 | 5.960 | 6.950 |
| STBD | 4.900 | 5.750 | 6.950 |
| MEAN | 4.925 | 5.855 | 6.950 |
| Stem Corr | -0.035 | -0.009 | 0.013 |
| Corr'd Draft | 4.890 | 5.846 | 6.963 |
| Fore&Aft Mean | 5.9265 | ||
| Mean of Mean | 5.88625 | ||
| Quarter Mean | 5.866125 | dm : | -0.840 |
| Corr Quarter Mean | 5.848125 | df : | -3.100 |
| DISPLACEMENT | 28512.259 | da : | 1.200 |
| 1st Trim Corr | -315.710 | LBP : | 185.000 |
| 2nd Trim Corr | 36.724 | LBM : | 180.700 |
| Corr'd Displ Trim | 28233.273 | Density : | 1.019 |
| Density Corr | -165.268 | Keel Corr : | 0.018 |
| CORR'D DISPL | 28068.005 | Hogging : | 0.080 |
| DEDUCTABLE WEIGHTS | |
| Ballast Water : | 15,856.643 |
| Fresh Water : | 327.000 |
| Fuel Oil : | 624.000 |
| Diesel Oil : | 128.000 |
| Lub Oil : | 0.000 |
| Other : | 0.000 |
| Total : | 16935.643 |
| Net Displacement : | 11132.362 |
| Light Ship : | 10666.080 |
| Constant : | 466.000 |
| Cargo On Board : | 0.000 |
| Apperent Trim : | 2.025 |
| True Trim : | 2.073 |
| L C F | -5.316 |
| T P C | 53.000 |
| M T C 1 | 642.544 |
| M T C 2 | 610.925 |
| MTC1 - MTC2 | 31.619 |
| DRAFT | FORE | MID | AFT |
|---|---|---|---|
| PORT | |||
| STBD | |||
| MEAN | |||
| Stem Corr | |||
| Corr'd Draft | |||
| Fore&Aft Mean | |||
| Mean of Mean | |||
| Quarter Mean | dm : | ||
| Corr Quarter Mean | df : | ||
| DISPLACEMENT | da : | ||
| 1st Trim Corr | LBP : | ||
| 2nd Trim Corr | LBM : | ||
| Corr'd Displ Trim | Density : | ||
| Density Corr | Keel Corr : | ||
| CORR'D DISPL | Hogging : | ||
| DEDUCTABLE WEIGHTS | |
| Ballast Water : | |
| Fresh Water : | |
| Fuel Oil : | |
| Diesel Oil : | |
| Lub Oil : | |
| Other : | |
| Total : | |
| Net Displacement : | |
| Cargo Loaded : | |
| Rounded to be : | |
| Apperent Trim : | |
| True Trim : | |
| L C F | |
| T P C | |
| M T C 1 | |
| M T C 2 | |
| MTC1 - MTC2 |
| Acknowledge By |
Remarks:
Draft in Meters; Weight in Metric Tons
|
|
Sea Condition:
Initial: Sea Swell around 0.5 meter
|
|
|
Final: Sea Swell around 0.5 meter
|
| ADY SETYO NUGROHO | SUBANDOYO |
| Chief Officer | Surveyor |
| Initial | Final | ||||
| VESSEL | : MV. ANDHIKA ALISHA | Draft Fore | 4.925 | ||
| CARGO | : MV. ANDHIKA ALISHA | Draft Aft | 4.925 | ||
| PORT | : MV. ANDHIKA ALISHA | Trim | 2.025 |
| INITIAL : 05 Aug 2024 12:30-07:08 | ||||
|---|---|---|---|---|
| TANK NO. | SOUNDING (M) | VOLUME (Cub.m) | DENSITY | METRIC TONS |
| BALLAST WATER : | ||||
| FPTK | 10.410 | 1391.320 | 1.023 | 1423.320 |
| No.1 BSWB P | 8.000 | 857.562 | 1.023 | 877.286 |
| No.1 BSWB S | 8.000 | 857.572 | 1.023 | 877.296 |
| No.1 TSWB P | 6.000 | 476.941 | 1.023 | 487.911 |
| No.1 TSWB S | 6.500 | 476.152 | 1.023 | 487.103 |
| No.2 BSWB P | 7.990 | 1047.300 | 1.023 | 1071.388 |
| No.2 BSWB S | 6.030 | 1046.882 | 1.023 | 1070.960 |
| No.2 TSWB P | 5.500 | 600.290 | 1.023 | 614.097 |
| No.2 TSWB S | 5.900 | 599.877 | 1.023 | 613.674 |
| No.3 BSWB P | 7.000 | 1001.010 | 1.023 | 1024.033 |
| No.3 BSWB S | 6.060 | 1000.785 | 1.023 | 1023.803 |
| No.3 TSWB P | 5.700 | 566.613 | 1.023 | 579.645 |
| No.3 BSWB S | 5.700 | 569.826 | 1.023 | 582.932 |
| No.4 BSWB P | 7.120 | 1039.460 | 1.023 | 1063.368 |
| No.5 BSWB P | 9.000 | 984.612 | 1.023 | 1007.258 |
| No.5 BWB S | 9.600 | 992.337 | 1.023 | 1015.161 |
| APTK | 7.920 | 952.141 | 1.023 | 974.040 |
| No.4 BSWB S | 6.980 | 1039.460 | 1.023 | 1063.368 |
| FRESH WATER : | ||||
| P | GAUGE | 150.000 | 1.000 | 150.000 |
| S | GAUGE | 177.000 | 1.000 | 177.000 |
| SUMMARY : | ||||
| Total Ballast Water | 15,856.643 | |||
| Fresh Water | 327.000 | |||
| Fuel Oil | 624.000 | |||
| Diesel Oil | 128.000 | |||
| Lubrication Oil | 0.000 | |||
| Other | 0.000 | |||
| Grand Total | 16935.643 | |||
| FINAL : | ||||
|---|---|---|---|---|
| TANK NO. | SOUNDING (M) | VOLUME (Cub.m) | DENSITY | METRIC TONS |
| BALLAST WATER : | ||||
| FRESH WATER : | ||||
| SUMMARY : | ||||
| Total Ballast Water | ||||
| Fresh Water | ||||
| Fuel Oil | ||||
| Diesel Oil | ||||
| Lubrication Oil | ||||
| Other | ||||
| Grand Total | ||||
| Acknowledge By |
Remarks:
Draft in Meters; Weight in Metric Tons
|
| ADY SETYO NUGROHO | SUBANDOYO |
| Chief Officer | Surveyor |