| VESSEL NAME | : MV. OCEAN WARRIOR | VOYAGE NUMBER | : |
| LOADING PORT | : MV. OCEAN WARRIOR | CALL SIGN | : MV. OCEAN WARRIOR |
| DISCHARGING PORT | : MV. OCEAN WARRIOR | GROSS TONNAGE | : MV. OCEAN WARRIOR |
| CARGO | : MV. OCEAN WARRIOR | MASTER NAME | : MV. OCEAN WARRIOR |
| SHIPPER | : MV. OCEAN WARRIOR | PORT OF REGISTRY | : MV. OCEAN WARRIOR |
| INITIAL DATE | : 11 Nov 2024 | FINAL DATE | : |
| TIME | : 12:12 - 13:03 | TIME | : |
| DRAFT | FORE | MID | AFT |
|---|---|---|---|
| PORT | 3.480 | 5.080 | 6.800 |
| STBD | 3.480 | 5.050 | 6.800 |
| MEAN | 3.480 | 5.065 | 6.800 |
| Stem Corr | -0.169 | 0.000 | 0.169 |
| Corr'd Draft | 3.311 | 5.065 | 6.969 |
| Fore&Aft Mean | 5.1400 | ||
| Mean of Mean | 5.1025 | ||
| Quarter Mean | 5.08375 | dm : | 0.000 |
| Corr Quarter Mean | 5.08375 | df : | -10.000 |
| DISPLACEMENT | 28877.975 | da : | 10.000 |
| 1st Trim Corr | -799.609 | LBP : | 217.000 |
| 2nd Trim Corr | 74.147 | LBM : | 197.000 |
| Corr'd Displ Trim | 28152.513 | Density : | 1.020 |
| Density Corr | -137.329 | Keel Corr : | 0.000 |
| CORR'D DISPL | 28015.184 | Hogging : | 0.075 |
| DEDUCTABLE WEIGHTS | |
| Ballast Water : | 505.000 |
| Fresh Water : | 257.000 |
| Fuel Oil : | 836.000 |
| Diesel Oil : | 55.000 |
| Lub Oil : | 0.000 |
| Other : | 0.000 |
| Total : | 1653.000 |
| Net Displacement : | 26362.184 |
| Light Ship : | 9791.000 |
| Constant : | 16571.000 |
| Cargo On Board : | 0.000 |
| Apperent Trim : | 3.320 |
| True Trim : | 3.658 |
| L C F | -7.896 |
| T P C | 60.074 |
| M T C 1 | 806.913 |
| M T C 2 | 782.864 |
| MTC1 - MTC2 | 24.049 |
| DRAFT | FORE | MID | AFT |
|---|---|---|---|
| PORT | |||
| STBD | |||
| MEAN | |||
| Stem Corr | |||
| Corr'd Draft | |||
| Fore&Aft Mean | |||
| Mean of Mean | |||
| Quarter Mean | dm : | ||
| Corr Quarter Mean | df : | ||
| DISPLACEMENT | da : | ||
| 1st Trim Corr | LBP : | ||
| 2nd Trim Corr | LBM : | ||
| Corr'd Displ Trim | Density : | ||
| Density Corr | Keel Corr : | ||
| CORR'D DISPL | Hogging : | ||
| DEDUCTABLE WEIGHTS | |
| Ballast Water : | |
| Fresh Water : | |
| Fuel Oil : | |
| Diesel Oil : | |
| Lub Oil : | |
| Other : | |
| Total : | |
| Net Displacement : | |
| Cargo Loaded : | |
| Rounded to be : | |
| Apperent Trim : | |
| True Trim : | |
| L C F | |
| T P C | |
| M T C 1 | |
| M T C 2 | |
| MTC1 - MTC2 |
| Acknowledge By |
Remarks:
Draft in Meters; Weight in Metric Tons
|
|
Sea Condition:
Initial: Sea Swell around 0.5 meter
|
|
|
Final: Sea Swell around 0.5 meter
|
| ADY SETYO NUGROHO | SUBANDOYO |
| Chief Officer | Surveyor |
| Initial | Final | ||||
| VESSEL | : MV. OCEAN WARRIOR | Draft Fore | 3.480 | ||
| CARGO | : MV. OCEAN WARRIOR | Draft Aft | 3.480 | ||
| PORT | : MV. OCEAN WARRIOR | Trim | 3.320 |
| INITIAL : 11 Nov 2024 12:12-07:08 | ||||
|---|---|---|---|---|
| TANK NO. | SOUNDING (M) | VOLUME (Cub.m) | DENSITY | METRIC TONS |
| BALLAST WATER : | ||||
| Ballast Water | 15.000 | 505.000 | 1.000 | 505.000 |
| FRESH WATER : | ||||
| P Fresh | GAUGE | 109.000 | 1.000 | 109.000 |
| S Fresh | GAUGE | 148.000 | 1.000 | 148.000 |
| SUMMARY : | ||||
| Total Ballast Water | 505.000 | |||
| Fresh Water | 257.000 | |||
| Fuel Oil | 836.000 | |||
| Diesel Oil | 55.000 | |||
| Lubrication Oil | 0.000 | |||
| Other | 0.000 | |||
| Grand Total | 1653.000 | |||
| FINAL : | ||||
|---|---|---|---|---|
| TANK NO. | SOUNDING (M) | VOLUME (Cub.m) | DENSITY | METRIC TONS |
| BALLAST WATER : | ||||
| FRESH WATER : | ||||
| SUMMARY : | ||||
| Total Ballast Water | ||||
| Fresh Water | ||||
| Fuel Oil | ||||
| Diesel Oil | ||||
| Lubrication Oil | ||||
| Other | ||||
| Grand Total | ||||
| Acknowledge By |
Remarks:
Draft in Meters; Weight in Metric Tons
|
| ADY SETYO NUGROHO | SUBANDOYO |
| Chief Officer | Surveyor |