| VESSEL NAME | : MV. ARIMBI BARUNA | VOYAGE NUMBER | : |
| LOADING PORT | : MV. ARIMBI BARUNA | CALL SIGN | : MV. ARIMBI BARUNA |
| DISCHARGING PORT | : MV. ARIMBI BARUNA | GROSS TONNAGE | : MV. ARIMBI BARUNA |
| CARGO | : MV. ARIMBI BARUNA | MASTER NAME | : MV. ARIMBI BARUNA |
| SHIPPER | : MV. ARIMBI BARUNA | PORT OF REGISTRY | : MV. ARIMBI BARUNA |
| INITIAL DATE | : 14 Mar 2025 | FINAL DATE | : 19 Mar 2025 |
| TIME | : 16:30 - 17:30 | TIME | : 09:10 - 10:10 |
| DRAFT | FORE | MID | AFT |
|---|---|---|---|
| PORT | 2.900 | 5.000 | 7.330 |
| STBD | 2.900 | 5.000 | 7.330 |
| MEAN | 2.900 | 5.000 | 7.330 |
| Stem Corr | -0.044 | 0.000 | 0.198 |
| Corr'd Draft | 2.856 | 5.000 | 7.528 |
| Fore&Aft Mean | 5.1920 | ||
| Mean of Mean | 5.096 | ||
| Quarter Mean | 5.048 | dm : | 0.000 |
| Corr Quarter Mean | 5.048 | df : | -2.050 |
| DISPLACEMENT | 28943.800 | da : | 9.200 |
| 1st Trim Corr | -1055.336 | LBP : | 217.000 |
| 2nd Trim Corr | 109.239 | LBM : | 205.750 |
| Corr'd Displ Trim | 27997.703 | Density : | 1.020 |
| Density Corr | -136.574 | Keel Corr : | 0.000 |
| CORR'D DISPL | 27861.129 | Hogging : | 0.192 |
| DEDUCTABLE WEIGHTS | |
| Ballast Water : | 16,402.800 |
| Fresh Water : | 273.000 |
| Fuel Oil : | 591.370 |
| Diesel Oil : | 17.150 |
| Lub Oil : | 10.790 |
| Other : | 0.000 |
| Total : | 17295.110 |
| Net Displacement : | 10566.019 |
| Light Ship : | 10236.000 |
| Constant : | 330.000 |
| Cargo On Board : | 0.000 |
| Apperent Trim : | 4.430 |
| True Trim : | 4.672 |
| L C F | -8.102 |
| T P C | 60.500 |
| M T C 1 | 817.860 |
| M T C 2 | 796.140 |
| MTC1 - MTC2 | 21.720 |
| DRAFT | FORE | MID | AFT |
|---|---|---|---|
| PORT | 12.780 | 13.000 | 13.150 |
| STBD | 12.790 | 13.050 | 13.200 |
| MEAN | 12.785 | 13.025 | 13.175 |
| Stem Corr | -0.004 | 0.000 | 0.017 |
| Corr'd Draft | 12.781 | 13.025 | 13.192 |
| Fore&Aft Mean | 12.9865 | ||
| Mean of Mean | 13.00575 | ||
| Quarter Mean | 13.015375 | dm : | 0.000 |
| Corr Quarter Mean | 13.015375 | df : | -2.050 |
| DISPLACEMENT | 79365.013 | da : | 9.200 |
| 1st Trim Corr | 17.178 | LBP : | 217.000 |
| 2nd Trim Corr | 0.662 | LBM : | 205.750 |
| Corr'd Displ Trim | 79382.852 | Density : | 1.020 |
| Density Corr | -387.233 | Keel Corr : | 0.000 |
| CORR'D DISPL | 78995.619 | Sagging : | -0.039 |
| DEDUCTABLE WEIGHTS | |
| Ballast Water : | 621.849 |
| Fresh Water : | 202.000 |
| Fuel Oil : | 578.920 |
| Diesel Oil : | 16.120 |
| Lub Oil : | 10.590 |
| Other : | 0.000 |
| Total : | 1429.479 |
| Net Displacement : | 77566.140 |
| Cargo Loaded : | 67000.140 |
| Rounded to be : | 67000 |
| Apperent Trim : | 0.390 |
| True Trim : | 0.411 |
| L C F | 1.370 |
| T P C | 66.200 |
| M T C 1 | 1055.208 |
| M T C 2 | 1038.208 |
| MTC1 - MTC2 | 17.000 |
| Acknowledge By |
Remarks:
Draft in Meters; Weight in Metric Tons
|
|
Sea Condition:
Initial: Sea Swell around 0.5 meter
|
|
|
Final: Sea Swell around 0.5 meter
|
| ADY SETYO NUGROHO | SUBANDOYO |
| Chief Officer | Surveyor |
| Initial | Final | ||||
| VESSEL | : MV. ARIMBI BARUNA | Draft Fore | 2.900 | 12.785 | |
| CARGO | : MV. ARIMBI BARUNA | Draft Aft | 2.900 | 13.175 | |
| PORT | : MV. ARIMBI BARUNA | Trim | 4.430 | 0.390 |
| INITIAL : 14 Mar 2025 16:30-07:12 | ||||
|---|---|---|---|---|
| TANK NO. | SOUNDING (M) | VOLUME (Cub.m) | DENSITY | METRIC TONS |
| BALLAST WATER : | ||||
| FPT | 0.000 | 0.540 | 1.020 | 0.551 |
| WBT 1 P | 20.650 | 1287.090 | 1.020 | 1312.832 |
| 1 S | 20.570 | 1271.060 | 1.020 | 1296.481 |
| WBT 2 P | 19.520 | 1490.020 | 1.020 | 1519.820 |
| 2 S | 19.490 | 1472.480 | 1.020 | 1501.930 |
| WBT 3 P | 18.220 | 2163.600 | 1.020 | 2206.872 |
| 3 S | 18.220 | 2156.470 | 1.020 | 2199.599 |
| WBT 4 P | 19.950 | 2424.510 | 1.020 | 2473.000 |
| 4 S | 19.950 | 2424.510 | 1.020 | 2473.000 |
| WBT 5 P | 8.830 | 602.733 | 1.020 | 614.788 |
| 5 S | 8.830 | 602.733 | 1.020 | 614.788 |
| TST 5 P | 3.000 | 0.000 | 1.020 | 0.000 |
| S | 3.000 | 0.000 | 1.020 | 0.000 |
| APK | 5.000 | 185.430 | 1.020 | 189.139 |
| FRESH WATER : | ||||
| P | 0.000 | 273.000 | 1.000 | 273.000 |
| S | 0.000 | 0.000 | 1.000 | 0.000 |
| SUMMARY : | ||||
| Total Ballast Water | 16,402.800 | |||
| Fresh Water | 273.000 | |||
| Fuel Oil | 591.370 | |||
| Diesel Oil | 17.150 | |||
| Lubrication Oil | 10.790 | |||
| Other | 0.000 | |||
| Grand Total | 17295.110 | |||
| FINAL : 30 Jan 2026 07:12-07:12 | ||||
|---|---|---|---|---|
| TANK NO. | SOUNDING (M) | VOLUME (Cub.m) | DENSITY | METRIC TONS |
| BALLAST WATER : | ||||
| FPT | 0.000 | 0.540 | 1.020 | 0.551 |
| WBT 1 P | 0.200 | 51.020 | 1.020 | 52.040 |
| 1 S | 0.060 | 17.810 | 1.020 | 18.166 |
| WBT 2 P | 0.200 | 83.000 | 1.020 | 84.660 |
| 2 S | 0.180 | 75.460 | 1.020 | 76.969 |
| WBT 3 P | 0.220 | 135.990 | 1.020 | 138.710 |
| 3 S | 0.050 | 42.810 | 1.020 | 43.666 |
| WBT 4 P | 0.300 | 122.490 | 1.020 | 124.940 |
| 4 S | 0.100 | 45.670 | 1.020 | 46.583 |
| WBT 5 P | 0.220 | 18.630 | 1.020 | 19.003 |
| 5 S | 0.000 | 13.430 | 1.020 | 13.699 |
| TST 5 P | 0.000 | 1.346 | 1.020 | 1.373 |
| S | 0.000 | 1.340 | 1.020 | 1.367 |
| APK | 0.000 | 0.120 | 1.020 | 0.122 |
| FRESH WATER : | ||||
| P | 0.000 | 202.000 | 1.000 | 202.000 |
| S | 0.000 | 0.000 | 1.000 | 0.000 |
| SUMMARY : | ||||
| Total Ballast Water | 621.849 | |||
| Fresh Water | 202.000 | |||
| Fuel Oil | 578.920 | |||
| Diesel Oil | 16.120 | |||
| Lubrication Oil | 10.590 | |||
| Other | 0.000 | |||
| Grand Total | 1429.479 | |||
| Acknowledge By |
Remarks:
Draft in Meters; Weight in Metric Tons
|
| ADY SETYO NUGROHO | SUBANDOYO |
| Chief Officer | Surveyor |