| VESSEL NAME | : MV. ANDHIKA ALISHA | VOYAGE NUMBER | : |
| LOADING PORT | : MV. ANDHIKA ALISHA | CALL SIGN | : MV. ANDHIKA ALISHA |
| DISCHARGING PORT | : MV. ANDHIKA ALISHA | GROSS TONNAGE | : MV. ANDHIKA ALISHA |
| CARGO | : MV. ANDHIKA ALISHA | MASTER NAME | : MV. ANDHIKA ALISHA |
| SHIPPER | : MV. ANDHIKA ALISHA | PORT OF REGISTRY | : MV. ANDHIKA ALISHA |
| INITIAL DATE | : 05 Aug 2024 | FINAL DATE | : 08 Aug 2024 |
| TIME | : 12:30 - 13:30 | TIME | : 22:45 - 23:45 |
| DRAFT | FORE | MID | AFT |
|---|---|---|---|
| PORT | 4.950 | 5.960 | 6.950 |
| STBD | 4.900 | 5.750 | 6.950 |
| MEAN | 4.925 | 5.855 | 6.950 |
| Stem Corr | -0.035 | -0.009 | 0.013 |
| Corr'd Draft | 4.890 | 5.846 | 6.963 |
| Fore&Aft Mean | 5.9265 | ||
| Mean of Mean | 5.88625 | ||
| Quarter Mean | 5.866125 | dm : | -0.840 |
| Corr Quarter Mean | 5.848125 | df : | -3.100 |
| DISPLACEMENT | 28512.259 | da : | 1.200 |
| 1st Trim Corr | -315.710 | LBP : | 185.000 |
| 2nd Trim Corr | 36.724 | LBM : | 180.700 |
| Corr'd Displ Trim | 28233.273 | Density : | 1.019 |
| Density Corr | -165.268 | Keel Corr : | 0.018 |
| CORR'D DISPL | 28068.005 | Hogging : | 0.080 |
| DEDUCTABLE WEIGHTS | |
| Ballast Water : | 15,856.643 |
| Fresh Water : | 327.000 |
| Fuel Oil : | 624.000 |
| Diesel Oil : | 128.000 |
| Lub Oil : | 0.000 |
| Other : | 0.000 |
| Total : | 16935.643 |
| Net Displacement : | 11132.362 |
| Light Ship : | 10666.080 |
| Constant : | 466.000 |
| Cargo On Board : | 0.000 |
| Apperent Trim : | 2.025 |
| True Trim : | 2.073 |
| L C F | -5.316 |
| T P C | 53.000 |
| M T C 1 | 642.544 |
| M T C 2 | 610.925 |
| MTC1 - MTC2 | 31.619 |
| DRAFT | FORE | MID | AFT |
|---|---|---|---|
| PORT | 12.720 | 12.830 | 12.890 |
| STBD | 12.740 | 12.860 | 12.920 |
| MEAN | 12.730 | 12.845 | 12.905 |
| Stem Corr | -0.003 | -0.001 | 0.011 |
| Corr'd Draft | 12.727 | 12.844 | 12.916 |
| Fore&Aft Mean | 12.8215 | ||
| Mean of Mean | 12.83275 | ||
| Quarter Mean | 12.838375 | dm : | -0.840 |
| Corr Quarter Mean | 12.820375 | df : | -3.100 |
| DISPLACEMENT | 67801.068 | da : | 10.480 |
| 1st Trim Corr | 16.267 | LBP : | 185.000 |
| 2nd Trim Corr | 0.156 | LBM : | 171.420 |
| Corr'd Displ Trim | 67817.492 | Density : | 1.019 |
| Density Corr | -396.980 | Keel Corr : | 0.018 |
| CORR'D DISPL | 67420.512 | Sagging : | -0.022 |
| DEDUCTABLE WEIGHTS | |
| Ballast Water : | 491.061 |
| Fresh Water : | 260.000 |
| Fuel Oil : | 613.000 |
| Diesel Oil : | 127.810 |
| Lub Oil : | 0.000 |
| Other : | 0.000 |
| Total : | 1491.871 |
| Net Displacement : | 65928.641 |
| Cargo Loaded : | 54796.561 |
| Rounded to be : | 54797 |
| Apperent Trim : | 0.175 |
| True Trim : | 0.189 |
| L C F | 2.708 |
| T P C | 58.800 |
| M T C 1 | 853.426 |
| M T C 2 | 837.226 |
| MTC1 - MTC2 | 16.200 |
| Acknowledge By |
Remarks:
Draft in Meters; Weight in Metric Tons
|
|
Sea Condition:
Initial: Sea Swell around 0.5 meter
|
|
|
Final: Sea Swell around 0.5 meter
|
| ADY SETYO NUGROHO | SUBANDOYO |
| Chief Officer | Surveyor |
| Initial | Final | ||||
| VESSEL | : MV. ANDHIKA ALISHA | Draft Fore | 4.925 | 12.730 | |
| CARGO | : MV. ANDHIKA ALISHA | Draft Aft | 4.925 | 12.905 | |
| PORT | : MV. ANDHIKA ALISHA | Trim | 2.025 | 0.175 |
| INITIAL : 05 Aug 2024 12:30-07:13 | ||||
|---|---|---|---|---|
| TANK NO. | SOUNDING (M) | VOLUME (Cub.m) | DENSITY | METRIC TONS |
| BALLAST WATER : | ||||
| FPTK | 10.410 | 1391.320 | 1.023 | 1423.320 |
| No.1 BSWB P | 8.000 | 857.562 | 1.023 | 877.286 |
| No.1 BSWB S | 8.000 | 857.572 | 1.023 | 877.296 |
| No.1 TSWB P | 6.000 | 476.941 | 1.023 | 487.911 |
| No.1 TSWB S | 6.500 | 476.152 | 1.023 | 487.103 |
| No.2 BSWB P | 7.990 | 1047.300 | 1.023 | 1071.388 |
| No.2 BSWB S | 6.030 | 1046.882 | 1.023 | 1070.960 |
| No.2 TSWB P | 5.500 | 600.290 | 1.023 | 614.097 |
| No.2 TSWB S | 5.900 | 599.877 | 1.023 | 613.674 |
| No.3 BSWB P | 7.000 | 1001.010 | 1.023 | 1024.033 |
| No.3 BSWB S | 6.060 | 1000.785 | 1.023 | 1023.803 |
| No.3 TSWB P | 5.700 | 566.613 | 1.023 | 579.645 |
| No.3 BSWB S | 5.700 | 569.826 | 1.023 | 582.932 |
| No.4 BSWB P | 7.120 | 1039.460 | 1.023 | 1063.368 |
| No.5 BSWB P | 9.000 | 984.612 | 1.023 | 1007.258 |
| No.5 BWB S | 9.600 | 992.337 | 1.023 | 1015.161 |
| APTK | 7.920 | 952.141 | 1.023 | 974.040 |
| No.4 BSWB S | 6.980 | 1039.460 | 1.023 | 1063.368 |
| FRESH WATER : | ||||
| P | GAUGE | 150.000 | 1.000 | 150.000 |
| S | GAUGE | 177.000 | 1.000 | 177.000 |
| SUMMARY : | ||||
| Total Ballast Water | 15,856.643 | |||
| Fresh Water | 327.000 | |||
| Fuel Oil | 624.000 | |||
| Diesel Oil | 128.000 | |||
| Lubrication Oil | 0.000 | |||
| Other | 0.000 | |||
| Grand Total | 16935.643 | |||
| FINAL : 30 Jan 2026 07:13-07:13 | ||||
|---|---|---|---|---|
| TANK NO. | SOUNDING (M) | VOLUME (Cub.m) | DENSITY | METRIC TONS |
| BALLAST WATER : | ||||
| FPTK | 0.770 | 36.334 | 1.023 | 37.170 |
| No.1 BSWB P | 0.820 | 241.367 | 1.023 | 246.918 |
| No.1 BSWB S | 0.010 | 7.012 | 1.023 | 7.173 |
| No.1 TSWB P | 0.310 | 2.411 | 1.023 | 2.466 |
| No.1 TSWB S | 0.320 | 2.389 | 1.023 | 2.444 |
| No.2 BSWB P | 0.000 | 8.878 | 1.023 | 9.082 |
| No.2 BSWB S | 0.060 | 29.684 | 1.023 | 30.367 |
| No.2 TSWB P | 0.660 | 16.100 | 1.023 | 16.470 |
| No.2 TSWB S | 0.650 | 15.524 | 1.023 | 15.881 |
| No.3 BSWB P | 0.060 | 29.684 | 1.023 | 30.367 |
| No.3 BSWB S | 0.010 | 13.326 | 1.023 | 13.632 |
| No.3 TSWB P | 0.560 | 10.639 | 1.023 | 10.884 |
| No.3 BSWB S | 0.710 | 20.170 | 1.023 | 20.634 |
| No.4 BSWB P | 0.031 | 16.907 | 1.023 | 17.296 |
| No.5 BSWB P | 0.000 | 3.685 | 1.023 | 3.770 |
| No.5 BWB S | 0.000 | 3.685 | 1.023 | 3.770 |
| APTK | 0.030 | 15.438 | 1.023 | 15.793 |
| No.4 BSWB S | 0.000 | 6.788 | 1.023 | 6.944 |
| FRESH WATER : | ||||
| P | GAUGE | 100.000 | 1.000 | 100.000 |
| S | GAUGE | 160.000 | 1.000 | 160.000 |
| SUMMARY : | ||||
| Total Ballast Water | 491.061 | |||
| Fresh Water | 260.000 | |||
| Fuel Oil | 613.000 | |||
| Diesel Oil | 127.810 | |||
| Lubrication Oil | 0.000 | |||
| Other | 0.000 | |||
| Grand Total | 1491.871 | |||
| Acknowledge By |
Remarks:
Draft in Meters; Weight in Metric Tons
|
| ADY SETYO NUGROHO | SUBANDOYO |
| Chief Officer | Surveyor |