| VESSEL NAME | : MV. ANDHIKA ALISHA | VOYAGE NUMBER | : |
| LOADING PORT | : MV. ANDHIKA ALISHA | CALL SIGN | : MV. ANDHIKA ALISHA |
| DISCHARGING PORT | : MV. ANDHIKA ALISHA | GROSS TONNAGE | : MV. ANDHIKA ALISHA |
| CARGO | : MV. ANDHIKA ALISHA | MASTER NAME | : MV. ANDHIKA ALISHA |
| SHIPPER | : MV. ANDHIKA ALISHA | PORT OF REGISTRY | : MV. ANDHIKA ALISHA |
| INITIAL DATE | : 02 Feb 2025 | FINAL DATE | : 05 Feb 2025 |
| TIME | : 00:00 - 01:00 | TIME | : 11:45 - 12:45 |
| DRAFT | FORE | MID | AFT |
|---|---|---|---|
| PORT | 3.480 | 5.080 | 6.800 |
| STBD | 3.480 | 5.050 | 6.800 |
| MEAN | 3.480 | 5.065 | 6.800 |
| Stem Corr | -0.169 | 0.000 | 0.169 |
| Corr'd Draft | 3.311 | 5.065 | 6.969 |
| Fore&Aft Mean | 5.1400 | ||
| Mean of Mean | 5.1025 | ||
| Quarter Mean | 5.08375 | dm : | 0.000 |
| Corr Quarter Mean | 5.08375 | df : | -10.000 |
| DISPLACEMENT | 28877.975 | da : | 10.000 |
| 1st Trim Corr | -799.609 | LBP : | 217.000 |
| 2nd Trim Corr | 74.126 | LBM : | 197.000 |
| Corr'd Displ Trim | 28152.492 | Density : | 1.020 |
| Density Corr | -137.329 | Keel Corr : | 0.000 |
| CORR'D DISPL | 28015.163 | Hogging : | 0.075 |
| DEDUCTABLE WEIGHTS | |
| Ballast Water : | 16,796.000 |
| Fresh Water : | 187.000 |
| Fuel Oil : | 836.000 |
| Diesel Oil : | 55.000 |
| Lub Oil : | 0.000 |
| Other : | 0.000 |
| Total : | 17874.000 |
| Net Displacement : | 10141.163 |
| Light Ship : | 9791.000 |
| Constant : | 350.000 |
| Cargo On Board : | 0.000 |
| Apperent Trim : | 3.320 |
| True Trim : | 3.658 |
| L C F | -7.896 |
| T P C | 60.074 |
| M T C 1 | 806.848 |
| M T C 2 | 782.806 |
| MTC1 - MTC2 | 24.042 |
| DRAFT | FORE | MID | AFT |
|---|---|---|---|
| PORT | 14.260 | 14.280 | 14.310 |
| STBD | 14.260 | 14.280 | 14.310 |
| MEAN | 14.260 | 14.280 | 14.310 |
| Stem Corr | -0.003 | 0.000 | 0.003 |
| Corr'd Draft | 14.257 | 14.280 | 14.313 |
| Fore&Aft Mean | 14.2850 | ||
| Mean of Mean | 14.2825 | ||
| Quarter Mean | 14.28125 | dm : | 0.000 |
| Corr Quarter Mean | 14.28125 | df : | -10.000 |
| DISPLACEMENT | 87491.950 | da : | 10.000 |
| 1st Trim Corr | 2.153 | LBP : | 217.000 |
| 2nd Trim Corr | 0.009 | LBM : | 197.000 |
| Corr'd Displ Trim | 87494.112 | Density : | 1.019 |
| Density Corr | -512.161 | Keel Corr : | 0.000 |
| CORR'D DISPL | 86981.951 | Hogging : | 0.005 |
| DEDUCTABLE WEIGHTS | |
| Ballast Water : | 505.000 |
| Fresh Water : | 257.000 |
| Fuel Oil : | 825.000 |
| Diesel Oil : | 54.130 |
| Lub Oil : | 0.000 |
| Other : | 0.000 |
| Total : | 1641.130 |
| Net Displacement : | 85340.821 |
| Cargo Loaded : | 75199.821 |
| Rounded to be : | 75200 |
| Apperent Trim : | 0.050 |
| True Trim : | 0.056 |
| L C F | 1.251 |
| T P C | 66.681 |
| M T C 1 | 1068.722 |
| M T C 2 | 1055.696 |
| MTC1 - MTC2 | 13.026 |
| Acknowledge By |
Remarks:
Draft in Meters; Weight in Metric Tons
|
|
Sea Condition:
Initial: Sea Swell around 0.5 meter
|
|
|
Final: Sea Swell around 0.5 meter
|
| ADY SETYO NUGROHO | SUBANDOYO |
| Chief Officer | Surveyor |
| Initial | Final | ||||
| VESSEL | : MV. ANDHIKA ALISHA | Draft Fore | 3.480 | 14.260 | |
| CARGO | : MV. ANDHIKA ALISHA | Draft Aft | 3.480 | 14.310 | |
| PORT | : MV. ANDHIKA ALISHA | Trim | 3.320 | 0.050 |
| INITIAL : 02 Feb 2025 00:00-07:12 | ||||
|---|---|---|---|---|
| TANK NO. | SOUNDING (M) | VOLUME (Cub.m) | DENSITY | METRIC TONS |
| BALLAST WATER : | ||||
| FPT | 0.120 | 3.260 | 1.020 | 3.325 |
| other | 19.000 | 16792.675 | 1.000 | 16792.675 |
| FRESH WATER : | ||||
| P | GAUGE | 53.000 | 1.000 | 53.000 |
| S | GAUGE | 134.000 | 1.000 | 134.000 |
| SUMMARY : | ||||
| Total Ballast Water | 16,796.000 | |||
| Fresh Water | 187.000 | |||
| Fuel Oil | 836.000 | |||
| Diesel Oil | 55.000 | |||
| Lubrication Oil | 0.000 | |||
| Other | 0.000 | |||
| Grand Total | 17874.000 | |||
| FINAL : 30 Jan 2026 07:12-07:12 | ||||
|---|---|---|---|---|
| TANK NO. | SOUNDING (M) | VOLUME (Cub.m) | DENSITY | METRIC TONS |
| BALLAST WATER : | ||||
| Ballast | 15.000 | 505.000 | 1.000 | 505.000 |
| FRESH WATER : | ||||
| P | GAUGE | 109.000 | 1.000 | 109.000 |
| S | GAUGE | 148.000 | 1.000 | 148.000 |
| SUMMARY : | ||||
| Total Ballast Water | 505.000 | |||
| Fresh Water | 257.000 | |||
| Fuel Oil | 825.000 | |||
| Diesel Oil | 54.130 | |||
| Lubrication Oil | 0.000 | |||
| Other | 0.000 | |||
| Grand Total | 1641.130 | |||
| Acknowledge By |
Remarks:
Draft in Meters; Weight in Metric Tons
|
| ADY SETYO NUGROHO | SUBANDOYO |
| Chief Officer | Surveyor |